TYPE | OTR |
---|---|
VIOS G M/T | 307.300.000 |
VIOS G CVT | 321.800.000 |
NEW ALTIS 1.8 V A/T* | 471.900.000 |
NEW ALTIS 1.8L HYBRID A/T* | 521.100.000 |
COROLLA CROSS 1.8 HYBRID A/T* | 519.200.000 |
CAMRY 2.5 V A/T* | 682.400.000 |
CAMRY 2.5 L A/T HYBRID* | 813.500.000 |
NEW AGYA 1.2 G M/T STD | 155.500.000 |
NEW AGYA 1.2 G M/T GR SPORT | 160.900.000 |
NEW AGYA 1.2 G A/T STD | 168.900.000 |
NEW AGYA 1.2 G A/T GR SPORT | 176.600.000 |
NEW YARIS 1.5 G CVT 3 Airbags | 292.400.000 |
NEW YARIS 1.5 S M/T GR SPORT 3 Airbags | 304.000.000 |
NEW YARIS 1.5 S CVT GR SPORT 3 Airbags | 316.200.000 |
NEW YARIS 1.5 S CVT GR SPORT 7 Airbags | 321.600.000 |
NEW CALYA 1.2 E MT STD | 151.600.000 |
NEW CALYA 1.2 E MT | 154.400.000 |
NEW CALYA 1.2 G MT | 160.900.000 |
NEW CALYA 1.2 G AT | 174.900.000 |
AVANZA 1.3 E M/T | 233.100.000 |
AVANZA 1.3 E CVT | 247.800.000 |
AVANZA 1.5 G M/T | 255.100.000 |
AVANZA 1.5 G CVT | 269.800.000 |
AVANZA 1.5 G CVT TSS | 295.800.000 |
VELOZ 1.5 M/T * | 286.000.000 |
VELOZ 1.5 Q CVT* | 309.100.000 |
VELOZ 1.5 Q CVT TSS* | 331.100.000 |
VELOZ 1.5 CVT* | 301.700.000 |
NEW SIENTA 1.5 V CVT | 312.700.000 |
NEW SIENTA 1.5 Q CVT | 334.300.000 |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 405.100.000 |
RUSH 1.5 G M/T | 277.600.000 |
RUSH 1.5 G A/T | 288.400.000 |
RUSH 1.5 S M/T GR SPORT | 290.300.000 |
RUSH 1.5 S A/T GR SPORT | 301.000.000 |
RAIZE 1.2 G M/T ONE TONE | 229.800.000 |
RAIZE 1.2 G CVT ONE TONE | 244.700.000 |
RAIZE 1.0T G M/T ONE TONE | 249.200.000 |
RAIZE 1.0T G M/T TWO TONE | 251.900.000 |
RAIZE 1.0T G CVT ONE TONE | 264.300.000 |
RAIZE 1.0T G CVT TWO TONE | 266.900.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 277.600.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 280.200.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 299.200.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 301.900.000 |
RAIZE 1.0T GR SPORT CVT (TCO) | 280.122.727 |
RAIZE 1.0T GR SPORT CVT TSS (TCO) | 301.722.727 |
VOXY 2.0 A/T* | 562.700.000 |
VELLFIRE 2.5 G A/T* | 1.317.400.000 |
ALPHARD 2.5 X A/T | 1.147.200.000 |
ALPHARD 2.5 G A/T* | 1.303.700.000 |
ALPHARD 3.5 Q A/T | 1.577.900.000 |
NEW KIJANG INNOVA 2.0 G M/T BSN | 359.800.000 |
NEW KIJANG INNOVA 2.0 G A/T BSN | 380.700.000 |
NEW KIJANG INNOVA 2.0 G A/T BSN LUXURY | 387.100.000 |
NEW KIJANG INNOVA 2.0 V M/T BSN | 413.100.000 |
NEW KIJANG INNOVA 2.0 V A/T BSN | 433.500.000 |
NEW KIJANG INNOVA 2.0 V A/T BSN LUXURY | 440.000.000 |
NEW INNOVA VENTURER 2.0 A/T BSN | 485.200.000 |
NEW INNOVA VENTURER 2.4 A/T DSL | 508.900.000 |
NEW KIJANG INNOVA 2.0 G A/T BSN (TCO) | 385.772.000 |
NEW KIJANG INNOVA 2.4 G A/T DSL (TCO) Euro 4 | 413.472.000 |
NEW KIJANG INNOVA 2.4 G M/T DSL (Euro 4) | 387.000.000 |
NEW KIJANG INNOVA 2.4 G A/T DSL (Euro 4) | 408.400.000 |
NEW KIJANG INNOVA 2.4 V A/T DSL (Euro 4) | 462.300.000 |
NEW INNOVA VENTURER 2.4 A/T DSL (Euro 4) | 517.600.000 |
NEW KIJANG INNOVA 2.4 V M/T DSL (Euro 4) | 442.400.000 |
NEW FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 575.000.000 |
NEW FORTUNER 2.4 G 4X2 M/T DSL (Euro 4) | 535.400.000 |
NEW FORTUNER 2.4 G 4X2 A/T DSL (Euro 4) | 553.100.000 |
NEW FORTUNER 2.8 VRZ 4×2 A/T (Euro 4) | 595.200.000 |
NEW FORTUNER 2.8 VRZ GR-S 4×2 A/T (Euro 4) | 612.300.000 |
NEW FORTUNER 2.8 VRZ GR-S 4×4 A/T (Euro 4) | 699.600.000 |
FORTUNER 2.8 VRZ GR-S 4X2 A/T (TCO) Euro 4 | 613.683.000 |
C-HR 1.8 HV A/T SINGLE TONE | 567.500.000 |
C-HR 1.8 HV A/T DUAL TONE | 566.000.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Euro 4)* | 2.352.600.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Euro 4)* | 2.403.500.000 |
LAND CRUISER 300 GR-S 4×4 A/T (14) (Euro 4)* | 2.403.500.000 |
SUPRA 3.0 L A/T | 2.051.000.000 |
NEW HILUX SINGLE CABIN 2.0 M/T | 262.800.000 |
NEW HILUX SINGLE CABIN 2.4 DSL M/T | 275.400.000 |
NEW HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 367.000.000 |
NEW HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 416.200.000 |
NEW HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 448.100.000 |
NEW HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 495.300.000 |
NEW HILUX DOUBLE CABIN 2.4 E-RTS (4×4) DSL M/T | 425.100.000 |
NEW HILUX SINGLE CABIN 2.4 DSL M/T (Euro 4) | 281.500.000 |
NEW HILUX SINGLE CABIN 2.4 DSL 4×4 M/T (Euro 4) | 373.100.000 |
NEW HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T (Euro 4) | 422.300.000 |
NEW HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T (Euro 4) | 454.100.000 |
NEW HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T (Euro 4) | 501.300.000 |
NEW HILUX DOUBLE CABIN 2.4 E-RTS (4×4) DSL M/T (Euro 4) | 431.100.000 |
HI ACE COMMUTER M/T (Euro 4) | 539.200.000 |
HI ACE PREMIO 2.8 M/T (Euro 4) | 621.700.000 |
085263815979